LG V10
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (5.1) TouchWiz UI | Android (5.1) Optimus UI | |
| Dimensions | 6.03 x 3.00 x 0.30 inches (153.2 x 76.1 x 7.6 mm) | 6.28 x 3.12 x 0.34 inches (159.6 x 79.3 x 8.6 mm) | |
| Weight | 6.03 oz (171 g) the average is 5.3 oz (151 g) | 6.77 oz (192 g) the average is 5.3 oz (151 g) | |
| Materials | Main body: glass; Accents: metal | Accents: stainless steel | |
| Rugged | Shock, Vibration resistant | ||
| MIL-STD-810 certified | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 5.7 inches | 5.7 inches | |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
Pixel density
| 518 ppi | 515 ppi | |
Technology
| Super AMOLED | IPS LCD | |
| Screen-to-body ratio | 76.62 % | 70.85 % | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | |
Additional display
| Yes | ||
| Resolution | 1040 x 160 pixels | ||
| Physical Size | 2.1 inches | ||
| Touch screen | Yes |
| Camera | |||
|---|---|---|---|
| Camera | 16 megapixels | 16 megapixels | |
| Flash | LED | Dual LED | |
| Aperture size | F1.9 | F1.8 | |
| Focal length (35mm equivalent) | 28 mm | ||
| Camera sensor size | 1/2.6" | 1/2.6" | |
| Pixel size | 1.12 μm | ||
| Features | Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Self-timer, Digital image stabilization, CMOS image sensor, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging | Optical image stabilization, Manual focus, Histogram, Face detection, Digital zoom, Self-timer, Autofocus (Laser), Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
| Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, RAW image capture, Macro mode, Scenes, Effects | Burst mode, Panorama, RAW image capture | |
| Camcorder | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD), 640x480 (VGA) | 3840x2160 (4K), 1920x1080 (1080p HD), 1280x720 (720p HD) (120 fps) | |
| Features | Optical image stabilization, Continuous autofocus, Object tracking, Digital image stabilization, Video calling | Time-lapse video, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing | |
| Front-facing camera | 5 megapixels | 5 megapixels | |
| Features | Dual-Camera |
| Hardware | |||
|---|---|---|---|
System chip
| Exynos 7 Octa 7420 | Qualcomm Snapdragon 808 MSM8992 | |
Processor
| Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Hexa-core, 1800 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | |
| Graphics processor | ARM Mali-T760 MP8 | Adreno 418 | |
System memory
| 4096 MB RAM | 4096 MB RAM | |
| Built-in storage | 64 GB | 64 GB | |
| Maximum User Storage | 54.1 GB | 51 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 2000 GB |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 15 h (896 min) | ||
| Stand-by time | 5.0 days (120 hours) the average is 18 days (436 h) | ||
| Talk time (3G) | 22.00 hours the average is 15 h (913 min) | 12.00 hours the average is 15 h (913 min) | |
| Stand-by time (3G) | 5.0 days (120 hours) the average is 24 days (578 h) | ||
| Music playback | 64.00 hours | ||
| Video playback | 15.00 hours | ||
| Capacity | 3000 mAh | 3000 mAh | |
| Not user replaceable | Yes | ||
| Wireless charging | Built-in (Qi, Powermat) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 700 (band 12), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
| TDD LTE | 2300 (band 40) MHz | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | |
| Data | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | |
| nano-SIM | Yes | ||
Positioning
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.2 | 4.1 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Other | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, SlimPort, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone(s) | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass, Hall, Fingerprint (touch), Gesture, Barometer | Accelerometer, Gyroscope, Compass, Hall, Fingerprint (touch), Gesture, Barometer | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 13 Aug 2015 | 01 Oct 2015 |
http://www.phonearena.com/phones/compare/Samsung-Galaxy-Note-5%2CLG-V10/phones/9462%2C9679#P8ZfYBsYWTShu8Lr.99 يمكنك قراءة المزيد على











0 التعليقات:
إرسال تعليق