HTC Desire 626
| Design | HTC DESIRE 728 | ||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (5.1) HTC Sense UI | Android (5.1) | |
| Dimensions |
5.78 x 2.79 x 0.32 inches (146.9 x 70.9 x 8.19 mm)
|
6.22 x 3.06 x 0.31 inches (157.9 x 77.8 x 7.87 mm)
| |
| Weight |
4.94 oz (140 g)
the average is 5.3 oz (151 g)
|
5.40 oz (153 g)
the average is 5.3 oz (151 g)
|
| Display | |||
|---|---|---|---|
| Physical size | 5.0 inches | 5.5 inches | |
| Resolution | 720 x 1280 pixels | 720 x 1280 pixels | |
Pixel density
| 294 ppi | 267 ppi | |
| Screen-to-body ratio | 66.24 % | 67.91 % | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 13 megapixels | |
| Flash | LED | LED | |
| Features | Face detection, Digital zoom, Back-illuminated sensor (BSI), Autofocus, Geo tagging | Back-illuminated sensor (BSI), Autofocus, Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets | ||
| Shooting Modes | High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes | ||
| Camcorder | 1280x720 (720p HD), 320x240 (QVGA) | 1920x1080 (1080p HD) | |
| Features | Video calling, Video sharing | Video calling | |
| Front-facing camera | 5 megapixels | 5 megapixels |
| Hardware | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 210 8909 | MediaTek MT6753 | |
Processor
| Quad-core, 1100 MHz, ARM Cortex-A7 | Octa-core, 1300 MHz, ARM Cortex-A53, 64-bit | |
| Graphics processor | Adrena 304 | ARM Mali-T720 MP3 | |
System memory
| 1536 MB RAM | 2048 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 2000 GB | microSD, microSDHC, microSDXC up to 2048 GB |
| Battery | |||
|---|---|---|---|
| Talk time | 26.00 hours the average is 15 h (896 min) | ||
| Talk time (3G) | 21.00 hours the average is 15 h (913 min) | ||
| Capacity | 2000 mAh | 2800 mAh |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| FDD LTE | 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | ||
| TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
| Data | LTE Cat 4 (150/50 Mbit/s) | ||
| nano-SIM | Yes | ||
| Multiple SIM cards | 2 slots | ||
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.1 | 4.1 | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer, Compass | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 15 Jul 2015 | 06 Sep 2015 |











0 التعليقات:
إرسال تعليق